G2 Test, G Test
- Canotek Ottawa Drive Test Results
- Canotek Ottawa Drive Testing
- Ottawa Canotek Drive Test Route
- Canotek Ottawa Drive Test Center
Find out which is the easiest G2 road test Ontario location and the easiest G road test Ontario location. You’ll be surprised.
Here are the failure rates for both G2 Test and G Test for all different drive test centres in Ontario. Book Your Test Online
Contact Us for any questions or queries.
Ottawa Canotek DriveTest Centre. 5303 Canotek Rd Unit 14 Ottawa ON K1J 9M1. A road test involves driving your own vehicle with a driver examiner as an observer. Telephone Road Test Bookings. 1-888-570-6110 or 647-776-0331.
Canotek Ottawa Drive Test Results
Drive Test Drive Test – Local government office in Ottawa, ON – 5303 Canotek Road, Ottawa, Ontario. Read verified and trustworthy customer reviews for Drive Test or write your own review. Maps and GPS directions to Drive Test Ottawa Canotek and other Driver Tests locations in Canada. Find your nearest Driver Tests. Driver examination centres in Ontario, Manitoba, British Columbia, Saskatchewan and Alberta, Canada. These centres are responsible for testing, which includes eye tests for licensing purposes; written tests and road. Walkley Drive Test vs Canotek. Posted by 2 years ago. I did my test at Canotek and they didn't make me parallel park, but they take you through a school zone and if you speed at all in the school zone you automatically fail. More posts from the ottawa community. Posted by 1 day ago. Photo(s) Got this lovely.
DRIVE TEST CENTRE | ROAD TEST TO OBTAIN G2 LICENSE | ROAD TEST TO OBTAIN G LICENSE |
---|---|---|
Brampton | 53% failure rate | 41% failure rate |
Downsview | 52% failure rate | 45% failure rate |
Etobicoke | 51% failure rate | 47% failure rate |
Port Union | 47% failure rate | 46% failure rate |
Tillsonburg | 46% failure rate | 34% failure rate |
East York | 44% failure rate | 35% failure rate |
Oakville | 43% failure rate | 45% failure rate |
Renfrew | 42% failure rate | 30% failure rate |
Windsor | 41% failure rate | 31% failure rate |
Aurora | 40% failure rate | 38% failure rate |
Hamilton | 38% failure rate | 39% failure rate |
Peterborough | 38% failure rate | 31% failure rate |
Guelph | 37% failure rate | 37% failure rate |
Orangeville | 37% failure rate | 37% failure rate |
Owen Sound | 37% failure rate | 33% failure rate |
Smiths Falls | 37% failure rate | 33% failure rate |
Burlington | 36% failure rate | 31% failure rate |
Cornwall | 36% failure rate | 22% failure rate |
Oshawa | 36% failure rate | 29% failure rate |
Pembroke | 36% failure rate | 36% failure rate |
Brantford | 35% failure rate | 29% failure rate |
Clinton | 35% failure rate | 30% failure rate |
Woodstock | 35% failure rate | 25% failure rate |
Lindsay | 32% failure rate | 29% failure rate |
Ottawa (Canotek) | 32% failure rate | 34% failure rate |
Walkerton | 32% failure rate | 31% failure rate |
Kitchener | 31% failure rate | 32% failure rate |
London | 31% failure rate | 31% failure rate |
St. Catharines | 31% failure rate | 33% failure rate |
Barrie | 30% failure rate | 24% failure rate |
Ottawa (Walkley) | 30% failure rate | 25% failure rate |
Fort Frances | 28% failure rate | 23% failure rate |
Chatham-Kent | 27% failure rate | 20% failure rate |
Huntsville | 27% failure rate | 18% failure rate |
Kirkland Lake | 27% failure rate | 12% failure rate |
Hawkesbury | 26% failure rate | 31% failure rate |
Kingston | 26% failure rate | 28% failure rate |
New Liskeard | 26% failure rate | 34% failure rate |
Orillia | 26% failure rate | 25% failure rate |
Simcoe | 26% failure rate | 33% failure rate |
Timmins | 25% failure rate | 17% failure rate |
Sarnia | 24% failure rate | 23% failure rate |
Stratford | 24% failure rate | 29% failure rate |
North Bay | 23% failure rate | 22% failure rate |
Belleville | 22% failure rate | 20% failure rate |
Bancroft | 21% failure rate | 30% failure rate |
Kapuskasing | 21% failure rate | 9% failure rate |
Thunder Bay, ON | 20% failure rate | 19% failure rate |
Winchester | 20% failure rate | No data |
Dryden | 19% failure rate | 20% failure rate |
Sudbury | 14% failure rate | 11% failure rate |
Espanola | 21% failure rate | 7% failure rate |
Sault Ste. Marie | 11% failure rate | 12% failure rate |
Kenora, ON | 7% failure rate | 16% failure rate |
For the Ottawa Canotek G road test route 2 (G2 exit), click here.
If you would like to contribute a route, please do so in the comments and we will post it here.
Canotek
This map is G2 exit road test (aka G road test) for CanotekWe also offer the same map with GPS coordinates so you can practise as many times as you want.
Canotek G (G2 exit) Test Route Map Via Google Maps |
Written Directions
- Head west on Canotek Rd
- Turn left onto Shefford Rd
- Use the left 2 lanes to turn left onto Montreal Rd/Ottawa 34
- Continue to follow Ottawa 34
- Turn right onto the Highway 174 E ramp to Rockland
- Merge onto Ottawa Regional Rd 174
- Head northeast on Ottawa Regional Rd 174
- Use the right lane to take the Jeanne d'Arc Blvd S exit
- Merge onto Jeanne D'Arc Blvd N/Route 55
- Continue to follow Jeanne D'Arc Blvd N
- At the roundabout, take the 2nd exit onto Jeanne D'Arc Blvd S/Ottawa Regional Rd 55
- Head southeast on Jeanne D'Arc Blvd S/Ottawa Regional Rd 55 toward Woodcliffe Private
- Turn left onto Orléans Blvd/Ottawa Regional Rd 56
- Head north on Orléans Blvd/Ottawa Regional Rd 56 toward Carrière St
- Continue to follow Orléans Blvd
- Turn left onto Jeanne D'Arc Blvd N
- Head west on Jeanne D'Arc Blvd N toward Paddler Way
- Use the right lane to take the Ottawa Regional Rd 174 W/Ottawa Regional Road 174 O ramp to Ottawa
- Use the right lane to merge onto Ottawa Regional Rd 174
- Destination will be on the right
- Head southwest on Ottawa Regional Rd 174
- Use the right lane to take the Ch. Montreal Rd exit
- Merge onto Montreal Rd/Ottawa 34
- Turn right onto Shefford Rd
- Turn right onto Canotek Rd